Kalinnikov Guitar Tab

Started by Grazioso, July 09, 2011, 12:24:29 PM

Previous topic - Next topic

0 Members and 1 Guest are viewing this topic.

Grazioso

I'm working out a basic guitar arrangement of the second movement of Kalinnikov's 1st symphony. For anyone who might be interested, here's a tab of the prominent parts up to rehearsal letter B in the score.

Score: http://imslp.info/files/imglnks/usimg/e/e2/IMSLP24657-PMLP55474-Kalinnikov_Symph1_2.pdf
An orchestral performance: http://www.youtube.com/watch?v=GZbFOvWaWa8&playnext=1&list=PLD0C894079C0046D0


Kalinnikov Symphony 1, 2nd Movement Andante Commodamente
Eb Major, 3/4
Acoustic guitar, standard tuning (with an electric guitar, you may be able to shift some parts up an octave to better match the score)

Fig. 1 Muted violin/harp ostinato starting in measure 1:

e|-15--11--15--11--15--11-----------------------------| for 2 bars, then

Harp bass part, a series of descending root-5 dyads:

e|-6--3------------------------------------------------|
B|-4--1--4---------------------------------------------|
G|-------1--3------------------------------------------|
D|----------1--5--------8------------------------------|
A|-------------3--3--6--6------------------------------|
E|----------------1--4---------------------------------|

To keep the final dyad more authentic, you could alternatively tune E string down to Eb and play

e|-6--3------------------------------------------------|
B|-4--1--4---------------------------------------------|
G|-------1--3------------------------------------------|
D|----------1--5---------------------------------------|
A|-------------3--3--6--1------------------------------|
E|----------------2--5--0------------------------------|

Play 1 bar of Fig. 1, then

Viola and English Horn melody starting bar 12. Final note included for reference, but omit when playing and proceed directly to next section.

e|-11-10---10-8--------8----------------------------|
B|-------8------8-9-11---11-11-10-9-11---(-8-)------|
G|-------------------------------------10-----------|
D|--------------------------------------------------|
A|--------------------------------------------------|
E|--------------------------------------------------|

Continuation of same melody in the cellos with bass harmony, starting on p. 2 of PDF:

e|--------------------------------------------------|
B|-4-3---3-1-------1-------3-1---1------------------|
G|-----0-----0-1-3---3-----1---3---1-0-----0-------0|
D|-----------------------------3-----x-1-3-1-1-3-1-1|
A|-----------------------------------3-x-----x------|
E|-------------------------------------4-----4------|






There is nothing more deceptive than an obvious fact. --Sir Arthur Conan Doyle

eyeresist


This seems like very fine work - except I have no idea how to read the guitar score (though I do recognise the strings).

ibanezmonster

Would this be played with electric guitars or acoustic guitars?

Grazioso

Quote from: Greg on July 10, 2011, 06:31:58 PM
Would this be played with electric guitars or acoustic guitars?

This one is worked out for acoustic. On an electric with good access to the higher frets, you could probably move some parts up an octave to better match the score.

More to come.
There is nothing more deceptive than an obvious fact. --Sir Arthur Conan Doyle

Grazioso

Quote from: eyeresist on July 10, 2011, 05:50:10 PM
This seems like very fine work - except I have no idea how to read the guitar score (though I do recognise the strings).

Guitar tab shows the strings from highest pitch down to lowest, and the numbers indicate in sequence which frets to depress on which string. There's an element of interpretation/preference for the person creating the tab, since you can play the same pitch on multiple frets on a guitar because of the way notes are laid out in an overlapping grid.
There is nothing more deceptive than an obvious fact. --Sir Arthur Conan Doyle

Grazioso

#5
Rehearsal Letter B
All hammer-ons and pull-offs are grace notes

Oboe melody in D# Phrygian

e|---------|---------------|-----------------|------|
B|-4-5---4-|-7-5-4h5p4-----|-----------------|------|
G|-----7---|-----------4-3-|-6-4-3-4---------|------|
D|---------|---------------|---------6-4-6---|------|
A|---------|---------------|---------------7-|-6----|
E|---------|---------------|-----------------|------|

Oboe melody variation

e|---7-6-4-|-2h4h6---------|-----------------------|-|
B|-4-------|-------7-4-7-5-|-4h6p4-----------------|-|
G|---------|---------------|-------6-4-3-4---------|-|
D|---------|---------------|---------------6-4-6---|-|
A|---------|---------------|---------------------7-|6|
E|---------|---------------|-----------------------|-|

Rehearsal Letter C

Scalar descent in octave violins

e|-----------|-------------|-------------|----------|
B|-12-11-9-7-|-----7-------|-------------|----------|
G|-----------|-9-8---9-8-6-|-----6-------|---8------|
D|-----------|-------------|-9-8---9-8-6-|-8--------|
A|-----------|-------------|-------------|----------|
E|-----------|-------------|-------------|----------|

Violins variation

e|-------9----|--------------|-------------|--------|
B|-12-11---12-|-11-9-7-------|-------------|--------|
G|------------|--------9-8-6-|-----6-------|-----8--|
D|------------|--------------|-9-8---9-8-6-|-7-8----|
A|------------|--------------|-------------|--------|
E|------------|--------------|-------------|--------|

Oboe melody

e|-------|-4-6-7-6h7p6-4-----|-------------|-4-6-7-9-7-6-4-6-4-----|
B|-----4-|---------------7-5-|-5---4-7-5-4-|-------------------7-5-|
G|-2-3---|-------------------|---7---------|-----------------------|
D|-------|-------------------|-------------|-----------------------|
A|-------|-------------------|-------------|-----------------------|
E|-------|-------------------|-------------|-----------------------|
There is nothing more deceptive than an obvious fact. --Sir Arthur Conan Doyle